Meilleurs scores

| # | Race | Nom | Niveau | Butin | Valeur de combat |
| 1 | ![]() | -drizzt- [L-E-N] | 782 | 4.841.147.211 | 6.520 |
| 2 | ![]() | alfenoir [IMMORTEL] | 717 | 3.715.806.967 | 6.019 |
| 3 | ![]() | JMTANGHE [L-E-N] | 652 | 3.711.568.136 | 5.935 |
| 4 | ![]() | INSPACE... [DAMOCLES] | 645 | 2.797.771.529 | 5.731 |
| 5 | ![]() | solunes [IMMORTEL] | 589 | 2.392.851.705 | 5.242 |
| 6 | ![]() | K-NIBAL | 536 | 2.024.235.036 | 5.084 |
| 7 | ![]() | Shylee [IMMORTEL] | 653 | 2.015.573.825 | 5.478 |
| 8 | ![]() | MurOxy [CKO] | 550 | 2.005.872.395 | 5.033 |
| 9 | ![]() | davtam [L-E-N] | 520 | 1.824.003.339 | 4.784 |
| 10 | ![]() | Balgor [DAMOCLES] | 638 | 1.567.940.802 | 5.468 |
| 11 | ![]() | loupblanc [DAMOCLES] | 466 | 1.390.707.989 | 4.423 |
| 12 | ![]() | Lalouve [DAMOCLES] | 560 | 1.338.542.071 | 4.933 |
| 13 | ![]() | Dily [N_U_L] | 477 | 1.167.290.651 | 4.458 |
| 14 | ![]() | What.Else [IMMORTEL] | 443 | 1.134.015.625 | 4.358 |
| 15 | ![]() | Nowak [CKO] | 417 | 1.041.317.655 | 4.165 |
| 16 | ![]() | Sierra23 [L-E-N] | 384 | 940.121.930 | 3.886 |
| 17 | ![]() | cellorken. [N_U_L] | 446 | 860.678.479 | 4.171 |
| 18 | ![]() | PapyPar... [Gollums] | 407 | 823.341.572 | 4.005 |
| 19 | ![]() | .Isaste. [Gollums] | 363 | 815.658.920 | 3.647 |
| 20 | ![]() | Shooter45. [N_U_L] | 364 | 752.085.114 | 3.696 |
| 21 | ![]() | mynamei... [L-E-N] | 454 | 710.950.752 | 4.012 |
| 22 | ![]() | Dirty [DAMOCLES] | 341 | 688.181.281 | 3.641 |
| 23 | ![]() | wariorjo [FREE] | 320 | 642.338.121 | 3.452 |
| 24 | ![]() | Radamantis [IMMORTEL] | 382 | 588.380.547 | 3.610 |
| 25 | ![]() | LUCIFER [IMMORTEL] | 391 | 577.339.513 | 3.605 |
| 26 | ![]() | Lamiane [IMMORTEL] | 452 | 564.761.614 | 3.923 |
| 27 | ![]() | -Armand... [L-E-N] | 450 | 546.023.381 | 3.908 |
| 28 | ![]() | chriss68 [IMMORTEL] | 383 | 538.812.836 | 3.640 |
| 29 | ![]() | NightAc... [IMMORTEL] | 400 | 507.383.052 | 3.662 |
| 30 | ![]() | jolhermite [N_U_L] | 418 | 496.084.979 | 3.841 |
| 31 | ![]() | GizmoRambo [DAMOCLES] | 289 | 458.468.209 | 3.067 |
| 32 | ![]() | sansom [-L*A*D-] | 283 | 445.528.087 | 2.822 |
| 33 | ![]() | Sir_Kry... [IMMORTEL] | 429 | 444.650.992 | 3.812 |
| 34 | ![]() | .D.E.A.... [IMMORTEL] | 263 | 398.433.060 | 2.929 |
| 35 | ![]() | Rakdos [Rakdos] | 324 | 365.304.888 | 3.250 |
| 36 | ![]() | cafamax [FREE] | 234 | 305.548.585 | 2.689 |
| 37 | ![]() | draculbapt [Gollums] | 244 | 267.493.111 | 2.782 |
| 38 | ![]() | excalib... [L-Z-N] | 239 | 264.714.395 | 2.617 |
| 39 | ![]() | Bartzouk | 341 | 259.778.404 | 3.119 |
| 40 | ![]() | Morinfein | 293 | 249.644.728 | 2.888 |
| 41 | ![]() | anarcho... [N_U_L] | 221 | 233.502.944 | 2.541 |
| 42 | ![]() | dardvenus [N_U_L] | 193 | 218.557.360 | 2.312 |
| 43 | ![]() | vae-victis | 339 | 205.778.064 | 3.042 |
| 44 | ![]() | Luculus | 222 | 198.157.983 | 2.492 |
| 45 | ![]() | Osiris [L-E-N] | 186 | 180.766.787 | 2.369 |
| 46 | ![]() | SPARTAN91 [V-C] | 315 | 177.249.687 | 2.696 |
| 47 | ![]() | Leol [L-Z-N] | 194 | 176.620.596 | 2.348 |
| 48 | ![]() | cRaZyRu... [DAMOCLES] | 220 | 174.005.840 | 2.458 |
| 49 | ![]() | Fenris-... [FREE] | 204 | 168.780.737 | 2.352 |
| 50 | ![]() | --drako... [DAMOCLES] | 216 | 165.319.082 | 2.318 |

17.559 Vampires Butin: 30.982.527.901 L de sang Victimes: 42.682 Combats: 1.658.675 Or: 1.194.609.621 ![]() |
24.444 Loups-Garous Butin: 23.472.545.225 Kg de viande Victimes: 70.197 Combats: 1.693.990 Or: 1.855.770.155 ![]() |

